Rcm Business New Income Plan Slab
📊 Performance Bonus Slab Chart-
| Monthly PV ( Group Self Purchase ) | Bonus % |
|---|---|
| 5,000 – 9,999 PV | 2% |
| 10,000 – 19,999 PV | 4.5% |
| 20,000 – 39,999 PV | 7% |
| 40,000 – 69,999 PV | 9.5% |
| 70,000 – 1,14,999 PV | 12% |
| 1,15,000 – 1,69,999 PV | 14.5% |
| 1,70,000 – 2,59,999 PV | 17% |
| 2,60,000 – 3,49,999 PV | 19.5% |
| 3,50,000 PV and above | 22% |
Sharing With Your Team:-
WhatsApp
Facebook
Telegram
Twitter
Email
Print
