Rcm Business New Income Plan Slab

📊 Performance Bonus Slab Chart-
Monthly PV ( Group Self Purchase )Bonus %
5,000 – 9,999 PV2%
10,000 – 19,999 PV4.5%
20,000 – 39,999 PV7%
40,000 – 69,999 PV9.5%
70,000 – 1,14,999 PV12%
1,15,000 – 1,69,999 PV14.5%
1,70,000 – 2,59,999 PV17%
2,60,000 – 3,49,999 PV19.5%
3,50,000 PV and above22%

Sharing With Your Team:-

WhatsApp
Facebook
Telegram
Twitter
Email
Print

Rcm Business Old Income Plan Slab

📊 Performance Bonus Slab Chart-
Monthly PV ( Group Self Purchase )Bonus %
100 – 4,999 PV10%
5,000 – 9,999 PV12%
10,000 – 19,999 PV14%
20,000 – 39,999 PV16.5%
40,000 – 69,999 PV19%
70,000 – 1,14,999 PV21.5%
1,15,000 – 1,69,999 PV 24%
1,70,000 – 2,59,999 PV 26.5%
2,60,000 – 3,49,999 PV 29%
3,50,000 and above32%

Sharing With Your Team:-

WhatsApp
Facebook
Telegram
Twitter
Email
Print